<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss"
	>
<channel>
	<title>Comments for robfelty.com</title>
	<atom:link href="http://robfelty.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://robfelty.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 07:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on LaTeX two column layouts and rubber lengths by diet controlled diabetes</title>
		<link>http://robfelty.com/2007/03/20/latex-two-column-layouts-and-rubber-lengths/comment-page-2#comment-59249</link>
		<dc:creator>diet controlled diabetes</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/2007/03/20/latex-two-column-layouts-and-rubber-lengths/#comment-59249</guid>
		<description>I loved up to you&#039;ll receive carried out proper here. The sketch is attractive, your authored material stylish. however, you command get bought an nervousness over that you would like be turning in the following. sick unquestionably come further until now again since precisely the same just about very steadily within case you shield this increase.</description>
		<content:encoded><![CDATA[<p>I loved up to you&#8217;ll receive carried out proper here. The sketch is attractive, your authored material stylish. however, you command get bought an nervousness over that you would like be turning in the following. sick unquestionably come further until now again since precisely the same just about very steadily within case you shield this increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on convert pdf to png with imagemagick by Nandu</title>
		<link>http://robfelty.com/2008/03/11/convert-pdf-to-png-with-imagemagick/comment-page-1#comment-59131</link>
		<dc:creator>Nandu</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/2008/03/11/convert-pdf-to-png-with-imagemagick/#comment-59131</guid>
		<description>Hi,

Can anyone please help me, how I can get the response back after the images are converted from a given pdf?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can anyone please help me, how I can get the response back after the images are converted from a given pdf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting LaTeX to Microsoft Word with plasTeX and Open Office by Thomas</title>
		<link>http://robfelty.com/2009/03/29/converting-latex-to-microsoft-word-with-plastex-and-open-office/comment-page-1#comment-59117</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?p=282#comment-59117</guid>
		<description>Thanks a lot for your contribution! I&#039;ve tried several alternatives including latex2rtf and the laborious copy-paste, but was not quite satisfied with these solutions. The ultimate solution would, of course, be full transition of Word to Latex by peer investigators (which I think its a lost cause), or, the implementation of special modes/templates in Word for Latex code (which, to my opinion, would considerably improve the scientific value of these dummy software packages)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your contribution! I&#8217;ve tried several alternatives including latex2rtf and the laborious copy-paste, but was not quite satisfied with these solutions. The ultimate solution would, of course, be full transition of Word to Latex by peer investigators (which I think its a lost cause), or, the implementation of special modes/templates in Word for Latex code (which, to my opinion, would considerably improve the scientific value of these dummy software packages)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate by Nana</title>
		<link>http://robfelty.com/donate/comment-page-1#comment-58990</link>
		<dc:creator>Nana</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?page_id=157#comment-58990</guid>
		<description>Thank you *so* much for Postie, Mr. Felty! I would have considered abandoning my little blog if it weren&#039;t for your plug-in. I use it every day. Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you *so* much for Postie, Mr. Felty! I would have considered abandoning my little blog if it weren&#8217;t for your plug-in. I use it every day. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collapsing Categories by &#039;Collapsing Categories&#039; plugin - width settingLet&#039;s Make This Easy!</title>
		<link>http://robfelty.com/plugins/collapsing-categories/comment-page-5#comment-58971</link>
		<dc:creator>&#039;Collapsing Categories&#039; plugin - width settingLet&#039;s Make This Easy!</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?page_id=96#comment-58971</guid>
		<description>[...] site using the &#8216;Collapsing Categories&#8217; plugin from Rob Felty at http://robfelty.com/plugins/collapsing-categories. When I first installed the plugin, the post headings were overrunning the box they are contained [...]</description>
		<content:encoded><![CDATA[<p>[...] site using the &#8216;Collapsing Categories&#8217; plugin from Rob Felty at http://robfelty.com/plugins/collapsing-categories. When I first installed the plugin, the post headings were overrunning the box they are contained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postie 1.4.2 released by eDee</title>
		<link>http://robfelty.com/2011/01/30/postie-1-4-2-released/comment-page-1#comment-58951</link>
		<dc:creator>eDee</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?p=1149#comment-58951</guid>
		<description>I LOVE Postie - Love it! It&#039;s perfect for a project that I&#039;m working on.
I&#039;m wondering if you can help me with something. 

I need to make sure that all code is nulled between :excerptstart  AND  :excerptend 
Long story short, I can&#039;t keep people from posting images and other code between those tags, all the other code in the email needs to remain, but I have to be able to filter out the &gt; tag and the &lt; tag, basically to teach them a lesson, but more importantly to stop them from sticking images and other odd code in the excerpts. 

Could you please tell me how I would do this? 
Thank you.</description>
		<content:encoded><![CDATA[<p>I LOVE Postie &#8211; Love it! It&#8217;s perfect for a project that I&#8217;m working on.<br />
I&#8217;m wondering if you can help me with something. </p>
<p>I need to make sure that all code is nulled between :excerptstart  AND  :excerptend<br />
Long story short, I can&#8217;t keep people from posting images and other code between those tags, all the other code in the email needs to remain, but I have to be able to filter out the &gt; tag and the &lt; tag, basically to teach them a lesson, but more importantly to stop them from sticking images and other odd code in the excerpts. </p>
<p>Could you please tell me how I would do this?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on convert pdf to png with imagemagick by Spencer</title>
		<link>http://robfelty.com/2008/03/11/convert-pdf-to-png-with-imagemagick/comment-page-1#comment-58927</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/2008/03/11/convert-pdf-to-png-with-imagemagick/#comment-58927</guid>
		<description>Brian–
Or even better,
&lt;code&gt;&quot;${file/#.*/.png}&quot;&lt;/code&gt;
That works for all extensions not just pdfs, and it doesn&#039;t require a subprocess.</description>
		<content:encoded><![CDATA[<p>Brian–<br />
Or even better,</p>
<div class="codecolorer-container text dawn" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">&quot;${file/#.*/.png}&quot;</div></div>
<p>That works for all extensions not just pdfs, and it doesn&#8217;t require a subprocess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postie 1.4.2 released by Peter</title>
		<link>http://robfelty.com/2011/01/30/postie-1-4-2-released/comment-page-1#comment-58917</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?p=1149#comment-58917</guid>
		<description>Postie is a very nice, very usefull plugin. However, stripping text before a dash in the subject line confuses some users. I learned that this is a feature for assigning the post to categories. However, we would like to not have it. Therefore I have the feature request:

Either
- Make it configurable (wether text in dashes is taken for a category)
or
- Leave the subject line &quot;as is&quot; in any case
or
- Leave the subject line &quot;as is&quot; if no matching category is found

Maybe the same holds for text left to a colon - we just didn&#039;t have troubles with that yet.

Thanks!</description>
		<content:encoded><![CDATA[<p>Postie is a very nice, very usefull plugin. However, stripping text before a dash in the subject line confuses some users. I learned that this is a feature for assigning the post to categories. However, we would like to not have it. Therefore I have the feature request:</p>
<p>Either<br />
- Make it configurable (wether text in dashes is taken for a category)<br />
or<br />
- Leave the subject line &#8220;as is&#8221; in any case<br />
or<br />
- Leave the subject line &#8220;as is&#8221; if no matching category is found</p>
<p>Maybe the same holds for text left to a colon &#8211; we just didn&#8217;t have troubles with that yet.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collapsing Categories by Blog/Learning Log tidy up&#8230; &#124; Phil Long - A photographer's journey</title>
		<link>http://robfelty.com/plugins/collapsing-categories/comment-page-5#comment-58840</link>
		<dc:creator>Blog/Learning Log tidy up&#8230; &#124; Phil Long - A photographer's journey</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?page_id=96#comment-58840</guid>
		<description>[...] also installed the plugin Collapsing Categories &#8211; so on the right hand side of the site the navigation now has drop-downs of all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] also installed the plugin Collapsing Categories &#8211; so on the right hand side of the site the navigation now has drop-downs of all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collapsing Links by Nuevo diseño del blog para recibir 2012 &#124; Doculinux</title>
		<link>http://robfelty.com/plugins/collapsing-links/comment-page-2#comment-58574</link>
		<dc:creator>Nuevo diseño del blog para recibir 2012 &#124; Doculinux</dc:creator>
		<pubDate>Sat, 24 Dec 2011 12:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://robfelty.com/?page_id=106#comment-58574</guid>
		<description>[...] parece funcionar igual de bien según el tema de WordPress en uso. Al final he optado por utilizar Collapsing Links, una forma muy elegante de agrupar los enlaces en el widget en muy poco espacio. He cambiado el [...]</description>
		<content:encoded><![CDATA[<p>[...] parece funcionar igual de bien según el tema de WordPress en uso. Al final he optado por utilizar Collapsing Links, una forma muy elegante de agrupar los enlaces en el widget en muy poco espacio. He cambiado el [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

